The Body Mass Index (BMI) is a tool that can be used to tell how healthy a person's weight is. You can use the BMI to find out if you're a healthy weight for your height.
If you know your height and weight, you can work out which weight range you're in using the simple steps outlined below.
For example, if you weigh 150lbs, and you're 72in tall, your BMI would be 20.3 (150 x 703 = 105450 and 105450/5184 = 20.3).
BMI calculator
Alternatively, use our BMI calculator. Simply select your height and weight to find out your BMI.
The BMI weight ranges, as set out by the World Health Organisation (WHO), are outlined below.
If your BMI is less than 18.4, you're underweight for your height.
If your BMI is between 18.5 and 24.9, you're an ideal weight for your height.
If your BMI is between 25 and 29.9, you're over the ideal weight for your height.
If your BMI is between 30 and 39.9, you're obese.
If your BMI is over 40, you're very obese.
If you have a BMI of over 25, you need to think about losing weight because you have an increased risk of developing serious health problems, such as heart disease, diabetes, and several forms of cancer.
If your BMI is over 30, you need to make some immediate changes to your lifestyle in order to lose weight. Your GP can provide you with advice about how to lose weight safely.
Notes:
This is general advice for adults only - it doesn't apply to children.
When you work out your BMI, remember to take into account your body frame and your build - your BMI may not be accurate. For example, your BMI may not be accurate if you're a weight-trainer, an athlete, or if you're pregnant, or breastfeeding.
Your BMI may not be accurate if you're over the age of 60. This is because your bones may begin to weigh less as you get older.
If you have a long-term health condition, talk to your GP before starting any weight-loss programme.
Talk to your GP if you have noticeably lost, or gained, weight recently for no known reason.
If your BMI is below 20:
This indicates a lean BMI, which means you have a low amount of body fat. If you are an athlete, this can be desirable. If you are not an athlete, a lean BMI can indicate that your weight may be too low which may lower your immunity. If your BMI and body weight are low, you should consider gaining weight through good diet and exercise habits, to increase your muscle mass.
If your BMI is between 20 and 22:
This indicates the ideal, healthy amount of body fat, which is associated with living longest, and the lowest incidence of serious illness. Coincidentally, it seems this ratio is what many individuals perceive to be the most aesthetically attractive.
If your BMI is between 22 and 25:
If your BMI is between 25 and 30:
If your BMI is over 30:
This indicates an unhealthy condition, your excess “Prosperity” is putting you at risk for heart disease, diabetes, high blood pressure, gall bladder disease and some cancers. You should lose weight by changing your diet and exercising more.
BMI | Height (in) |
| 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Weight (lbs) | 4'10" | 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | 5'11" | 6'0" | 6'1" | 6'2" | 6'3" | 6'4" |
| 100 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 |
| 105 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 |
| 110 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 |
| 115 | 24 | 23 | 23 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 |
| 120 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
| 125 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 |
| 130 | 27 | 26 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 |
| 135 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 |
| 140 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 |
| 145 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 |
| 150 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 |
| 155 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 |
| 160 | 34 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 20 |
| 165 | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 |
| 170 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 |
| 175 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 21 |
| 180 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 |
| 185 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 |
| 190 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 |
| 195 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 |
| 200 | 42 | 40 | 39 | 38 | 37 | 36 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 |
| 205 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 | 25 |
| 210 | 44 | 43 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 |
| 215 | 45 | 44 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 |
| 220 | 46 | 45 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 |
| 225 | 47 | 46 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 30 | 29 | 28 | 27 |
| 230 | 48 | 47 | 45 | 44 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 |
| 235 | 49 | 48 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 |
| 240 | 50 | 49 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 |
| 245 | 51 | 50 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 31 | 30 |
| 250 | 52 | 51 | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 |
| 255 | 53 | 52 | 50 | 48 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
| 260 | 54 | 53 | 51 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 33 | 32 |
| 265 | 56 | 54 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
| 270 | 57 | 55 | 53 | 51 | 49 | 48 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 |
| 275 | 58 | 56 | 54 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 34 |
| 280 | 59 | 57 | 55 | 53 | 51 | 50 | 48 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 |
| 285 | 60 | 58 | 56 | 54 | 52 | 51 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 |
| 290 | 61 | 59 | 57 | 55 | 53 | 51 | 50 | 48 | 47 | 46 | 44 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 35 |
| 295 | 62 | 60 | 58 | 56 | 54 | 52 | 51 | 49 | 48 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 |
| 300 | 63 | 61 | 59 | 57 | 55 | 53 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 |
| Under-weight |
| Healthy-weight |
| Hefty |
| Prosperous |
| Grossly Prosperous |
Do You Need to lose weight
If you need help improving your BMI score, try our Health and Fitness Supplements and DVDs to aid you in the process of improving your BMI result.
SEE HOME PAGE FOR LATEST DISCOUNT CODES